UPDATE -06/01/2008
SLOTRACING 1/24
pl. | naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | min | tot. | TOT. |
1 | GUUST LA CROIX | 17 | 17 | 17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | -10 | 221 | 211 |
2 | Michael Ygodt | 20 | --- | 20 | 15 | 15 | 13 | --- | --- | 17 | 17 | 13 | 8 | -0 | 138 | 138 |
3 | Urbain Jonckheere | 6 | 20 | 11 | 17 | 8 | 15 | 15 | 7 | 9 | 7 | 17 | 11 | -6 | 143 | 137 |
4 | Gregory Albrecht | 15 | 9 | 15 | 9 | 13 | 10 | 11 | 10 | 13 | 5 | 10 | 15 | -5 | 135 | 130 |
5 | Danny La Croix | 8 | 7 | 8 | 13 | --- | 11 | 17 | 15 | 11 | 13 | 11 | 9 | -0 | 123 | 123 |
6 | Bert Vanelverdinghe | 11 | 13 | 6 | 11 | 17 | 9 | 10 | 17 | 8 | 8 | 5 | 1 | -1 | 116 | 115 |
7 | Jenna Marest | 13 | 11 | 10 | 8 | 11 | --- | 13 | 9 | 10 | 10 | --- | 7 | -0 | 102 | 102 |
8 | Wim Hoornaert | 4 | 10 | 5 | 4 | 6 | 17 | 9 | 5 | --- | 6 | 15 | 20 | -0 | 101 | 101 |
9 | Ronald Lanssen | 9 | --- | 13 | 7 | --- | --- | --- | --- | 7 | 11 | 6 | 6 | -0 | 59 | 59 |
10 | Elien Hoornaert | 10 | 8 | 7 | 6 | 9 | 7 | --- | 3 | --- | --- | --- | 4 | -0 | 54 | 54 |
11 | Bart Ureel | 5 | 15 | 4 | 10 | --- | --- | 8 | --- | --- | --- | 9 | --- | -0 | 51 | 51 |
12 | Bart Vereecke | 7 | 6 | 9 | 5 | 7 | 8 | --- | 4 | --- | --- | --- | 3 | -0 | 49 | 49 |
13 | Laurent Havet | --- | --- | --- | --- | --- | --- | --- | 13 | --- | 15 | --- | 17 | -0 | 45 | 45 |
14 | Cliff Marest | --- | --- | --- | --- | 10 | --- | --- | 11 | 15 | --- | --- | --- | -0 | 36 | 36 |
15 | Patrick Havet | --- | --- | --- | --- | --- | --- | --- | 8 | --- | 9 | --- | 13 | -0 | 30 | 30 |
16 | Emily Hoornaert | --- | --- | --- | --- | 5 | --- | 6 | --- | --- | --- | --- | 5 | -0 | 16 | 16 |
17 | Sylvain Brunet | --- | --- | --- | --- | --- | --- | 5 | --- | --- | --- | 4 | --- | -0 | 9 | 9 |
17 | Alexander Vandenberghe | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7 | 2 | -0 | 9 | 9 |
BK | Louise | --- | --- | --- | --- | --- | --- | 7 | 6 | --- | --- | 8 | --- | -0 | 0 | 0 |
BELCAR 1/24 | GROUP C 1/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
ROOKIES
pl. | naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT. |
1 | MICHAEL | 20 | --- | 20 | 15 | 15 | 13 | --- | --- | 17 | 17 | 13 | 8 | 138 |
2 | Gregory | 15 | 9 | 15 | 9 | 13 | 10 | 11 | 10 | 13 | 5 | 10 | 15 | 135 |
3 | Bert | 11 | 13 | 6 | 11 | 17 | 9 | 10 | 17 | 8 | 8 | 5 | 1 | 116 |
4 | Jenna | 13 | 11 | 10 | 8 | 11 | --- | 13 | 9 | 10 | 10 | --- | 7 | 102 |
5 | Elien | 10 | 8 | 7 | 6 | 9 | 7 | --- | 3 | --- | --- | --- | 4 | 54 |
6 | Bart V | 7 | 6 | 9 | 5 | 7 | 8 | --- | 4 | --- | --- | --- | 3 | 49 |
7 | Laurent | --- | --- | --- | --- | --- | --- | --- | 13 | --- | 15 | --- | 17 | 45 |
8 | Patrick | --- | --- | --- | --- | --- | --- | --- | 8 | --- | 9 | --- | 13 | 30 |
9 | Emily | --- | --- | --- | --- | 5 | --- | 6 | --- | --- | --- | --- | 5 | 16 |
10 | Sylvain | --- | --- | --- | --- | --- | --- | 5 | --- | --- | --- | 4 | --- | 9 |
10 | Alexander | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7 | 2 | 9 |
MODELCAR RACING 1/32
pl. | naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | min | tot. | TOT. | winst races | winst finales |
1 | LAURENT HAVET | 20 | 20 | 17 | 20 | 17 | 17 | 20 | 20 | 18 | 20 | 17 | --- | -0 | 206 | 206 | 37 | 7 |
2 | Patrick Havet | 14 | 18 | 19 | 18 | 20 | 20 | 18 | 11 | 19 | 12 | 20 | 20 | -11 | 209 | 198 | 36 | 5 |
3 | Gregory Albrecht | 10 | 10 | 12 | 9 | 14 | 13 | 14 | 17 | 14 | 15 | 13 | 17 | -9 | 158 | 149 | 9 | - |
4 | Urbain Jonckheere | 15 | 9 | 7 | 11 | 10 | 11 | 8 | 12 | 7 | 10 | 6 | 14 | -6 | 120 | 114 | 10 | - |
5 | Lode Desrumaux | 12 | 15 | 14 | 13 | 13 | 8 | 6 | 6 | --- | 8 | 9 | 7 | -0 | 111 | 111 | 4 | - |
6 | Bert Van Elverdinghe | 10 | 11 | 7 | 7 | 8 | 8 | 13 | 10 | 11 | 11 | 11 | 8 | -7 | 115 | 108 | 6 | - |
7 | Wim Hoornaert | 11 | 5 | 10 | 7 | 4 | 5 | 7 | 8 | 4 | 8 | 4 | 13 | -4 | 86 | 82 | 3 | - |
8 | Franky Maenhout | 6 | 4 | 11 | 9 | 8 | 15 | --- | 7 | 8 | 5 | --- | 7 | -0 | 80 | 80 | 2 | - |
9 | Christophe Van Nieuwenhuyse | --- | --- | --- | 16 | --- | 9 | --- | 15 | --- | 17 | --- | --- | -0 | 57 | 57 | 6 | - |
10 | Bart Vereecke | 8 | 9 | 9 | 7 | --- | --- | --- | 14 | --- | 7 | --- | --- | -0 | 54 | 54 | 3 | - |
11 | Kurt Lingier | 5 | 9 | 4 | 8 | --- | 4 | 4 | 5 | --- | 7 | --- | 5 | -0 | 51 | 51 | - | - |
12 | Sylvain Brunet | --- | --- | --- | --- | --- | --- | --- | 5 | --- | --- | --- | 11 | -0 | 16 | 16 | 1 | - |
13 | Franz Adam | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0 | 15 | 15 | 2 | - |
14 | Didier Ringoir | --- | --- | --- | 5 | 6 | --- | --- | --- | --- | --- | --- | --- | -0 | 11 | 11 | - | - |
15 | Guust La Croix | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0 | 8 | 8 | - | - |
16 | Philippe Berteloot | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0 | 6 | 6 | - | - |
BK | Jean-Pierre | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 | -0 | 0 | 0 | - | - |
JUNIORS |
PROCAR 1/32 | GT 1/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
KIDS & YOUNGSTERS
pl. | naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT. | winst races |
1 | BERT VANELVERDINGHE | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 15 | 158 | 38 |
2 | Rick Cuvelier | 13 | 12 | 14 | 15 | 13 | 15 | 14 | 13 | --- | 15 | 124 | 16 |
3 | BASIL MARICHAL | --- | --- | 4 | 6 | 12 | 9 | 7 | 10 | 7 | 5 | 60 | 1 |
4 | Bryan Bouton | 10 | --- | 13 | --- | --- | 11 | --- | 12 | --- | 10 | 56 | 4 |
5 | Mathijs Marijsse | --- | --- | --- | --- | --- | 9 | 12 | 7 | --- | 10 | 38 | 2 |
5 | Simon Peel | --- | --- | --- | --- | --- | 7 | 10 | 9 | 12 | --- | 38 | 1 |
7 | Svenn Coppillie | --- | --- | --- | --- | --- | 13 | --- | 8 | --- | 13 | 34 | 3 |
8 | Brecht-Lenny- Cuvelier | 5 | 8 | 8 | --- | 9 | --- | --- | --- | --- | --- | 30 | - |
9 | Pavèl Derycke | --- | --- | --- | 5 | 5 | 5 | 5 | --- | --- | 4 | 24 | - |
10 | Ettore Declerck | --- | --- | --- | --- | 5 | --- | 6 | --- | --- | 11 | 22 | - |
11 | Karel Bouchot | --- | --- | --- | --- | --- | 5 | --- | 5 | --- | 7 | 17 | - |
12 | Niels Lanssen | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | 10 | - |
12 | Milan Vanwelsenaers | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | 10 | - |
14 | Niek Lanssen | --- | --- | 9 | --- | --- | --- | --- | --- | --- | --- | 9 | - |
14 | Dylan Vantroyen | --- | --- | --- | 9 | --- | --- | --- | --- | --- | --- | 9 | - |
16 | Xander | --- | --- | 8 | --- | --- | --- | --- | --- | --- | --- | 8 | - |
17 | Kenney Dewulf | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | - |
18 | Brecht Neut | --- | --- | --- | --- | --- | --- | --- | --- | 5 | --- | 5 | - |
YOUNGSTERS | |||||||||||||
KIDS |