UPDATE - 21/12/2009
SLOTRACING 1/24
pl. | naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | min | tot. | TOT. |
1 | GUUST La Croix | 17 | 17 | 20 | 15 | 20 | 7 | 7 | --- | 20 | 13 | 20 | 13 | -0 | 169 | 169 |
2 | Gregory Albrecht | 13 | 20 | 9 | 17 | 7 | 20 | 17 | 15 | 13 | 10 | 13 | 7 | -7 | 1461 | 154 |
3 | Pascal Hesters | 7 | 13 | 8 | 20 | 13 | 17 | 15 | 6 | 10 | --- | 17 | 5 | -0 | 131 | 131 |
4 | Laurent Havet | 20 | --- | 17 | --- | 17 | 15 | --- | 5 | 9 | 15 | 7 | 17 | -0 | 122 | 122 |
5 | Wim Hoornaert | 4 | 8 | 6 | 11 | 6 | 13 | 20 | 7 | 5 | 20 | 5 | 20 | -4 | 125 | 121 |
6 | Ronald Lanssen | 11 | 15 | 13 | 7 | 15 | --- | 10 | 13 | 8 | 9 | 11 | 9 | -0 | 121 | 121 |
7 | Bert Van Elverdinghe | 15 | 7 | 15 | 9 | 11 | 8 | 8 | 20 | 11 | 6 | 6 | 6 | -6 | 122 | 116 |
8 | Danny La Croix | 6 | 11 | 10 | 13 | 10 | 9 | 11 | 11 | 7 | 11 | 10 | 8 | -6 | 117 | 111 |
9 | Urbain Jonckheere | 9 | 9 | 5 | 8 | 8 | 11 | 9 | 8 | 17 | 7 | 8 | 11 | -5 | 110 | 105 |
10 | Patrick Havet | --- | --- | 11 | --- | 9 | --- | 13 | 10 | 15 | 17 | 13 | 15 | -0 | 103 | 103 |
11 | Jenna Marest | 10 | 10 | --- | 10 | --- | 10 | --- | 17 | 6 | --- | 9 | 10 | -0 | 82 | 82 |
12 | Elien Hoornaert | 8 | 6 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0 | 21 | 21 |
13 | Davy Albrecht | --- | --- | --- | --- | --- | --- | --- | 9 | --- | 8 | --- | 0 | -0 | 17 | 17 |
14 | Bart Vereecke | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0 | 5 | 5 |
ROOKY |
BELCAR 1/24 | GROUP C 1/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
CLASSIC - 1/24
pl. | TEAM | AUTO | DRIVERS | 1 | 2 | 3 | 4 | TOT. |
1 | TWENTY FOUR | PORSCHE 908 | Laurent Havet - Danny La Croix - Guust La Croix - Pascal Hesters | 8 | 10 | 10 | 8 | 36 |
2 | MARTINI | PORSCHE 917 | Patrick Havet - Pascal Hesters - Davy Albrecht | 10 | 8 | 8 | --- | 26 |
3 | EXTREME | CHAPERRAL 2E | Wim Hoornaert - Gregory Albrecht | 5 | 6 | --- | 10 | 21 |
4 | N.A.R.T. | FERRARI P4 | Yann Leclercq - Bert Van Elverdinghe - Wim Hoornaert | 6 | 5 | 5 | --- | 16 |
5 | URJO R.T. | FORD GT40 | Urbain Jonckheere - Danny Van Elverdinghe | 4 | 4 | 4 | 3 | 15 |
6 | ARNAGE | MATRA 630 | Vincent Delaine - Dylan Gombert - Danny La Croix - Bert Van Elverdinghe | --- | 3 | 6 | 4 | 13 |
7 | EVOLUTION | PORSCHE 917 | Davy Albrecht - Jurgen Hautekeete | --- | --- | --- | 5 | 5 |
MODELCAR RACING 1/32
pl. | naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | min | tot. | TOT. | winst races | winst finales |
1 | GREGORY Albrecht | 14 | 19 | 8 | 18 | 19 | 15 | 14 | 12 | 18 | 9 | 15 | 10 | -8 | 171 | 163 | 23 | 1 |
2 | Lode Desrumaux | 8 | 13 | 11 | 13 | 18 | 8 | 17 | 11 | 13 | 19 | 14 | 17 | -8 | 162 | 154 | 16 | 1 |
3 | Bert Van Elverdinghe | 13 | 4 | --- | 9 | 9 | 13 | 8 | 14 | 15 | 18 | 18 | 15 | -0 | 136 | 136 | 13 | 1 |
4 | Patrick Havet | 18 | --- | 19 | 20 | --- | 20 | 20 | 18 | --- | --- | --- | 20 | -0 | 135 | 135 | 24 | 6 |
5 | Laurent Havet | 19 | 19 | 17 | 16 | --- | 16 | --- | 19 | --- | --- | --- | 15 | -0 | 121 | 121 | 17 | 2 |
6 | Franky Maenhout | 6 | 14 | 6 | --- | 13 | 8 | 9 | --- | 18 | 8 | 10 | 9 | -0 | 101 | 101 | 4 | 1 |
7 | Wim Hoornaert | 7 | 10 | 13 | 6 | 6 | 11 | 12 | 7 | 7 | 11 | 7 | 5 | -5 | 102 | 97 | 4 | - |
8 | Urbain Jonckheere | 5 | 7 | 6 | 9 | 11 | 4 | 5 | 8 | 8 | 8 | 9 | 8 | -4 | 88 | 84 | 1 | - |
9 | Davy Albrecht | --- | --- | --- | --- | --- | --- | --- | 6 | 14 | 10 | 17 | 10 | -0 | 57 | 57 | 4 | - |
10 | Dylan Gombert | --- | 7 | --- | 4 | 4 | 5 | 5 | --- | 6 | --- | --- | --- | -0 | 31 | 31 | - | - |
11 | Lesley Traens | --- | --- | --- | --- | --- | --- | --- | --- | 8 | 6 | 9 | 6 | -0 | 29 | 29 | - | - |
12 | Jean Pierre Mampaey | --- | --- | --- | --- | --- | --- | --- | --- | 4 | 5 | 7 | 5 | -0 | 21 | 21 | - | - |
13 | Jean Pierre Steegen | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16 | --- | --- | -0 | 16 | 16 | 2 | - |
14 | Jurgen Hautekeete | --- | --- | --- | --- | --- | --- | --- | 5 | 9 | --- | --- | --- | -0 | 14 | 14 | 1 | - |
15 | Stephen Gombert | --- | 7 | --- | 6 | --- | --- | --- | --- | --- | --- | --- | --- | -0 | 13 | 13 | - | - |
16 | Yann Leclercq | --- | --- | --- | 10 | --- | --- | --- | --- | --- | --- | --- | --- | -0 | 10 | 10 | 1 | - |
17 | Vincent Delaine | --- | --- | --- | 9 | --- | --- | --- | --- | --- | --- | --- | --- | -0 | 9 | 9 | - | - |
18 | Peter | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | --- | -0 | 4 | 4 | - | - |
JUNIORS |
PROCAR 1/32 | GT 1/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TRUCK RACE
pl. | naam | 1 | 2 | 3 | 4 | 5 | TOT. |
1 | BERT Van Elverdinghe | 20 | 14 | 15 | 11 | 14 | 74 |
2 | GREGORY Albrecht | 12 | 15 | 12 | 16 | 18 | 73 |
3 | LODE Desrumaux | 14 | 14 | 12 | 11 | 10 | 61 |
4 | FRANKY Maenhout | 11 | 7 | --- | 7 | 16 | 41 |
5 | LAURENT Havet | --- | --- | 15 | 20 | --- | 35 |
6 | WIM Hoornaert | 9 | 14 | --- | --- | 2 | 25 |
7 | DYLAN Gombert | 6 | 5 | 6 | --- | --- | 17 |
8 | LESLEY Traens | --- | --- | --- | 6 | 8 | 14 |
9 | PATRICK Havet | --- | --- | 12 | --- | --- | 12 |
10 | JEAN PIERRE Mampaey | --- | --- | --- | 4 | 6 | 10 |
11 | Jean Pierre Steegen | --- | 7 | --- | --- | --- | 7 |
12 | DAVY Albrecht | --- | --- | --- | 3 | --- | 3 |
KIDS & YOUNGSTERS
pl. | naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT. | winst races |
1 | BERT VAN ELVERDINGHE | 16 | 15 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 16 | 158 | 38 |
2 | DYLAN GOMBERT | 13 | 16 | 14 | 14 | 15 | 14 | 10 | 11 | 10 | 14 | 131 | 20 |
3 | Bjorn Pylyser | 15 | --- | 11 | 14 | 14 | 15 | 14 | 15 | 15 | 9 | 122 | 19 |
4 | Dennis Schacht | 11 | 14 | 12 | 12 | 11 | 14 | 12 | 8 | 9 | 7 | 110 | 8 |
5 | Simon Peel | 14 | --- | 12 | --- | 13 | 15 | 14 | 13 | 12 | 10 | 103 | 16 |
6 | Casper Reyns | 7 | 9 | --- | 10 | 10 | 9 | --- | 12 | 12 | 11 | 80 | 4 |
7 | Sybert Gewy | 8 | 8 | 6 | 8 | 8 | --- | 10 | 8 | 8 | 9 | 73 | 2 |
8 | Kelly Desaever | 5 | 6 | --- | 9 | 7 | 8 | 7 | 8 | 7 | 6 | 63 | 1 |
9 | Maxim Vercouillie | --- | --- | --- | 4 | 7 | 11 | 8 | 10 | 10 | 7 | 57 | 3 |
10 | Basil Marichal | 10 | 7 | 8 | --- | 6 | --- | --- | 5 | 8 | 11 | 55 | 1 |
11 | Mathijs Marijsse | --- | 11 | --- | 9 | --- | --- | 14 | --- | 10 | --- | 44 | 5 |
12 | Arthur Desmit | --- | --- | --- | 9 | 7 | --- | --- | --- | 12 | --- | 28 | 1 |
13 | Pavèl Derycke | 4 | --- | 4 | --- | --- | 8 | 5 | --- | 6 | --- | 27 | - |
14 | Elian Ducru | --- | 9 | --- | --- | 11 | --- | --- | --- | --- | --- | 20 | 1 |
15 | Gunnar Stouf | --- | --- | --- | --- | --- | 4 | 4 | 4 | 5 | --- | 17 | - |
15 | Karel Bouchot | 10 | --- | 7 | --- | --- | --- | --- | --- | --- | --- | 17 | - |
17 | Chendo Wiggett | 7 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | 16 | - |
18 | Siebe Vermeire | --- | 6 | --- | 5 | --- | --- | --- | --- | --- | --- | 11 | - |
19 | Niek Lanssen | 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10 | - |
19 | Pieter Berteloot | --- | --- | --- | --- | --- | 10 | --- | --- | --- | --- | 10 | - |
21 | Arno Bendels | --- | --- | --- | --- | --- | 8 | --- | --- | --- | --- | 8 | - |
22 | Cedric Messiaen | --- | --- | --- | --- | --- | 7 | --- | --- | --- | --- | 7 | - |
23 | Wouter Berteloot | --- | --- | --- | --- | --- | 6 | --- | --- | --- | --- | 6 | - |
24 | Robbe Bendels | --- | --- | --- | --- | --- | 5 | --- | --- | --- | --- | 5 | - |
24 | Tobias Dewulf | --- | --- | --- | --- | 5 | --- | --- | --- | --- | --- | 5 | - |
YOUNGSTERS | |||||||||||||
KIDS |