UPDATE - 5/01/2009
SLOTRACING 1/24
pl. | naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | min | tot. | TOT. |
1 | GUUST LA CROIX | 20 | 17 | 20 | --- | 15 | 17 | 20 | 20 | 17 | 17 | 20 | 20 | -0 | 203 | 203 |
2 | Gregory Albrecht | 15 | 20 | 15 | 13 | 13 | 15 | 17 | 17 | 20 | 6 | 11 | 13 | -6 | 175 | 169 |
3 | Urbain Jonckheere | 9 | 13 | 10 | 20 | 9 | 13 | 9 | 9 | 11 | 13 | 17 | 15 | -9 | 148 | 139 |
4 | Patrick Havet | 17 | --- | 8 | 17 | --- | 11 | 15 | 15 | 15 | 20 | --- | 17 | -0 | 135 | 135 |
5 | Jenna Marest | 8 | 15 | 13 | 10 | 11 | --- | 6 | --- | 13 | 8 | 15 | 9 | -0 | 108 | 108 |
6 | Bert Vanelverdinghe | 5 | 10 | 11 | 11 | 10 | 7 | 8 | 11 | 7 | 15 | 10 | 6 | -5 | 111 | 106 |
7 | Laurent Havet | 13 | --- | 7 | 9 | --- | 20 | 11 | 10 | 10 | 11 | --- | 11 | -0 | 102 | 102 |
8 | Danny La Croix | 6 | 9 | 9 | 6 | 6 | 10 | 7 | 13 | 9 | 10 | 8 | 8 | -6 | 101 | 95 |
9 | Wim Hoornaert | 3 | 8 | 6 | 15 | --- | 9 | 10 | --- | 6 | 9 | 13 | 10 | -0 | 89 | 89 |
10 | Ronald Lanssen | 9 | --- | --- | --- | 17 | --- | 13 | 8 | 8 | 7 | 9 | 7 | -0 | 78 | 78 |
11 | Bart Vereecke | 11 | 6 | --- | 8 | 20 | --- | --- | --- | --- | --- | --- | --- | -0 | 45 | 45 |
12 | Michael Ygodt | 10 | 11 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0 | 38 | 38 |
13 | Elien Hoornaert | 4 | 7 | --- | 5 | 5 | 8 | --- | --- | --- | --- | --- | --- | -0 | 29 | 29 |
14 | Emily Hoornaert | --- | --- | --- | 7 | 8 | 6 | --- | --- | --- | --- | --- | 5 | -0 | 26 | 26 |
15 | Sylvain Brunet | 2 | 5 | 5 | --- | 7 | --- | --- | --- | --- | --- | --- | --- | -0 | 19 | 19 |
16 | Alexander Vandenberghe | --- | --- | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0 | 4 | 4 |
17 | Bart Ureel | --- | --- | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0 | 3 | 3 |
BELCAR 1/24 | GROUP C 1/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
ROOKIES
pl. | naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT. |
1 | BERT | 5 | 10 | 11 | 11 | 10 | 7 | 8 | 11 | 7 | 15 | 10 | 6 | 111 |
2 | Michael | 10 | 11 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38 |
3 | Emily | --- | --- | --- | 7 | 8 | 6 | --- | --- | --- | --- | --- | 5 | 26 |
4 | Alexander | --- | --- | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 |
GROUP 5 - 1/24
pl. | naam | 1 | 2 | 3 | 4 | 5 | TOT. |
1 | PATRICK HAVET | 20 | 17 | 20 | 20 | --- | 62 |
2 | Vincent Delaine | 13 | 15 | 13 | 15 | 15 | 71 |
3 | Laurent Havet | 15 | 20 | --- | 17 | 17 | 69 |
6 | Urbain Jonckheere | 10 | 13 | --- | 13 | 13 | 49 |
5 | Gregory Albrecht | --- | --- | 17 | --- | 20 | 37 |
6 | Sylvain Brunet | 11 | 11 | 11 | --- | --- | 33 |
7 | Franz Adam | 17 | --- | 15 | --- | --- | 32 |
8 | Yann Leclercq | --- | --- | 10 | --- | --- | 10 |
9 | BERT Van Elverdinghe | --- | --- | 9 | --- | --- | 9 |
MODELCAR RACING 1/32
pl. | naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | min | tot. | TOT. | winst races | winst finales |
1 | GREGORY ALBRECHT | 16 | 17 | 17 | 16 | 16 | 14 | 18 | 10 | 0 | 8 | 16 | 16 | -0 | 164 | 164 | 24 | 3 |
2 | Laurent Havet | 18 | 16 | 15 | 19 | 20 | 18 | --- | 19 | 18 | 19 | --- | --- | -0 | 162 | 162 | 27 | 3 |
3 | Patrick Havet | 18 | 19 | 18 | 0 | --- | 20 | 19 | 17 | 20 | 19 | --- | --- | -0 | 150 | 150 | 28 | 5 |
4 | Lode Desrumaux | 13 | --- | 13 | 13 | 12 | 9 | 13 | --- | 9 | 7 | 18 | 11 | -0 | 118 | 118 | 9 | - |
5 | Bert Van Elverdinghe | 9 | 7 | 8 | 6 | 14 | 14 | 12 | 12 | 5 | 14 | 11 | 10 | -5 | 122 | 117 | 6 | - |
6 | Franky Maenhout | 10 | 9 | 8 | 13 | 7 | 9 | 6 | 5 | 12 | 8 | 14 | 11 | -5 | 112 | 107 | 4 | - |
7 | Urbain Jonckheere | 8 | 9 | 7 | 7 | 8 | 5 | 6 | 7 | 8 | 8 | 9 | 6 | -5 | 88 | 83 | 1 | - |
8 | Wim Hoornaert | 9 | 5 | 7 | 9 | 8 | 6 | 6 | --- | 5 | 6 | 7 | 14 | -0 | 82 | 82 | 3 | - |
9 | Bart Vereecke | --- | 12 | --- | 8 | --- | 10 | --- | --- | 11 | --- | --- | 17 | -0 | 58 | 58 | 5 | 1 |
10 | Christophe Van Nieuwenhuyse | 8 | --- | --- | --- | 10 | --- | --- | --- | 9 | 11 | --- | 15 | -0 | 53 | 53 | 1 | - |
11 | Sylvain Brunet | 5 | 6 | 7 | --- | 5 | --- | --- | --- | --- | --- | --- | --- | -0 | 23 | 23 | - | - |
12 | Stephen Gombert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 | 5 | -0 | 10 | 10 | - | - |
13 | Timothy Albrecht | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9 | -0 | 9 | 9 | - | - |
14 | Dylan Gombert | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | -0 | 6 | 6 | - | - |
14 | David Peuple | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0 | 6 | 6 | - | - |
16 | Emily Hoornaert | --- | --- | --- | --- | --- | 5 | --- | --- | --- | --- | --- | --- | -0 | 5 | 5 | - | - |
17 | Elien Hoornaert | --- | --- | --- | 4 | --- | --- | --- | --- | --- | --- | --- | --- | -0 | 4 | 4 | - | - |
JUNIORS |
PROCAR 1/32 | GT 1/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TRUCK RACE
pl. | naam | 1 | 2 | 3 | 4 | TOT. |
1 | LODE Desrumaux | 18 | 14 | 12 | 18 | 62 |
2 | FRANKY Maenhout | 15 | 13 | 10 | 15 | 53 |
3 | GREGORY Albrecht | 14 | 11 | 14 | 13 | 52 |
4 | LAURENT Havet | * | 20 | 20 | * | 40 |
5 | BERT Van Elverdinghe | 9 | 4 | 10 | 12 | 35 |
6 | WIM Hoornaert | 7 | 6 | 5 | 8 | 26 |
7 | BART Vereecke | 9 | * | 5 | * | 14 |
8 | PATRICK Havet | * | 8 | 2 | * | 10 |
KIDS & YOUNGSTERS
pl. | naam | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT. | winst races |
1 | BERT VANELVERDINGHE | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 159 | 39 |
2 | SIMON PEEL | 10 | 11 | 14 | 14 | 9 | 13 | --- | 12 | 11 | 10 | 104 | 8 |
3 | Dennis Schacht | --- | --- | 7 | 10 | 12 | 13 | 12 | 12 | 15 | 14 | 95 | 10 |
4 | Dylan Gombert | --- | --- | --- | 5 | 7 | 7 | 11 | 13 | 15 | 15 | 73 | 9 |
5 | Basil Marichal | 6 | 8 | --- | 9 | 11 | 6 | 6 | 10 | --- | 12 | 68 | - |
6 | Karel Bouchot | 10 | --- | --- | 11 | --- | --- | 11 | 10 | --- | 13 | 55 | 5 |
7 | Pavèl Derycke | 5 | 5 | 5 | 5 | --- | 7 | 5 | --- | 8 | 7 | 47 | - |
8 | Mathijs Marijsse | 13 | --- | --- | --- | 6 | --- | --- | 12 | 13 | --- | 44 | 6 |
9 | Elian Ducru | --- | 6 | 8 | --- | 8 | 8 | 9 | --- | --- | --- | 39 | - |
10 | Niek Lanssen | --- | --- | 11 | --- | --- | --- | --- | --- | --- | 12 | 23 | 2 |
11 | Bjorn Pylyser | --- | --- | --- | --- | 11 | --- | --- | --- | 11 | 22 | 2 | |
12 | Chendo Wiggett | --- | --- | --- | --- | --- | --- | --- | 4 | 10 | 5 | 19 | - |
13 | Niels Lanssen | --- | --- | 9 | --- | --- | --- | --- | --- | --- | 9 | 18 | 1 |
13 | Siebe Vermeire | --- | --- | --- | --- | --- | --- | --- | 6 | 4 | 8 | 18 | - |
15 | Arthur Desmit | --- | --- | --- | --- | --- | --- | --- | 5 | 6 | 6 | 17 | - |
16 | Rick Cuvelier | --- | 14 | --- | --- | --- | --- | --- | --- | --- | --- | 14 | 2 |
17 | Casper Reyns | --- | --- | --- | --- | --- | --- | --- | --- | 7 | 6 | 13 | - |
18 | Sybert Gewy | --- | --- | --- | --- | --- | --- | --- | --- | 6 | --- | 6 | - |
18 | Tobias Dewulf | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | 6 | - |
YOUNGSTERS | |||||||||||||
KIDS |